RPhones.ca
Rogers Cell Phones,
iPhone & Smartphones
| Overview | |||||
| Modes | UMTS/HSUPA/HSDPA 850/900/1900/2100 MHz GSM/EDGE 850/900/1800/1900 MHz CDMA EV-DO Rev.A 800/1900MHz |
LTE 700/1700/2100 HSPA 850/1900/2100 GSM 850/900/1800/1900 |
LTE/AWS 700/1700/2100 HSPA 850/1900/2100 GSM/EDGE 850/900/1800/1900 |
HSPA+/HSPA 850/1900/2100 GSM 850/900/1800/1900 |
AWS for connectivity on the Rogers LTE network Tri-band HSPA+/Quad-band EDGE for connectivity on the Rogers 4G HSPA+ network and international roaming |
| Colours | Black & White | Black | Black | Black | Black |
| Phone Design | Bar with full Touchscreen Display | Bar with touchscreen | Bar with touchscreen | Bar with touchscreen | Bar with touchscreen |
| Weight | 140 grams | 146 grams | 177 grams | 135 grams | 117 grams |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 13.5 x 7.0 x 9.3 cm | 12.8 x 6.7 x 1.3 cm | 13.6 x 6.8 x 0.9 cm | 12.5 x 6.6 x 0.85 cm |
| Display | |||||
| Primary/Internal | 3.5" TFT capacitive touchscreen, 16M colors with 640 x 960 pixel resolution | 4.7", 720 x 1280 pixels, 16M colours, TFT HD Super LCD2 | 4.5”, 540 x 960 pixels, qHD | 4.65", 1280 x 720 pixels, HD Super AMOLED | 4.3", 480 x 800 pixels, WVGA Super AMOLED Plus |
| Top Features | |||||
| 4G | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | 3.0 | Yes | Yes, 3.0 | Yes |
| Camera & Video | 8 megapixel camera (3264 x 2448 pixels) with autofocus, LED flash, Touch focus, geo-tagging, 1080p Video Recording | Main Camera - 8 MP with f/2.0, BSI, Single LED-Smart Flash, ImageChip Front Camera - 1.3 MP with 720p video Video - 1080p HD Video with Stereo Sound |
8.0 MP camera with flash and 1080p HD video capture 1.3 MP front-facing camera |
5.0 MP with single-motion panoramic feature, digital zoom and HD video capture | 8.0 MP autofocus camera with flash and HD (1080p) video capture + 2.0 MP front-facing camera |
| Yes | Yes | Yes | Personal and business | Yes | |
| Yes, Facebook App | Yes | Yes | Yes | Yes | |
| GPS | Yes | Yes | Yes | Yes | Yes |
| Media Player | iPod Functionality | Media Player with Universal Beats Audio | Yes | Yes | Yes |
| Memory | 16 GB Internal Memory | Internal: 16 GB (1 GB RAM) External: No |
Internal: 16 GB External: up to 23 GB (microSD) RAM: 1 GB |
16 GB; RAM 1 GB | 1GB RAM; 16GB internal memory |
| Messaging | iMessage, Text, Picture & Multimedia Messaging | Text, Picture, Instant | Text, Picture, Video, Instant | Text, Picture, Video, Instant | Text, Picture, Video, Instant |
| Operating System | iOS 5 | Android 4.0 (ICS) with HTC Sense | Android 2.3 | Android 4.0 (Ice Cream Sandwich) | Android 2.3 |
| Processor | Apple A5 | 1.5 GHz dual-core | 1.2 GHz dual-core | Dual-core 1.2 GHz | 1.2 Ghz dual-core |
| QWERTY Keyboard | Virtual QWERTY Keyboard | Virtual | Virtual | Virtual | Virtual |
| Touchscreen | Yes | Capacitive | Yes | Yes | Yes |
| Video Calling | Yes | Yes | No | Capable | |
| Web Browser | Full HTML Web Browser | HTML | HTML with Adobe Flash | HTML | Yes |
| Wi-Fi | Yes 802.11 b/g/n | 802.11 a/b/g/n | Yes, with hotspot capability | 802.11 b/g/n | Yes |
| Other Features | |||||
| Alarm | Yes | Yes | Yes | Yes | Yes |
| Calculator | Yes | Yes | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes | Yes | Yes |
| Games | Yes | ||||
| Picture Caller ID | Yes | ||||
| Speaker Phone | Yes | Yes | Yes | Yes | Yes |
| Voice Dialing | Yes | Yes | Yes | Yes | Yes |
| Voice Recorder | Yes | Yes | Yes | Yes | |
| Data | Download speeds up to 75 Mbps (LTE) | 4G LTE download speeds up to 75 Mbps HSPA download speeds up to 42 Mbps |
Device Speed (HSPA): up to 21 Mbps | ||
| Battery | |||||
| Talk Time | Up to 8 hours on 3G, up to 14 hours on 2G (GSM) | up to 9 hours | up to 5.1 hours | up to 8 hours | up to 6 hours |
| Standby Time | Up to 200 hours | up to 16 days | up to 10.3 days | up to 17 days | up to 15 days |
| Rogers Services | |||||
| App Store | Yes | Yes | |||
| MobileMail | No | No | |||
| TeleNav | No | No | |||
| urMusic™ | Yes | No | |||
| Video & Radio on Demand | No | ||||
Click here to return to Rogers Android, iPhone, BlackBerry & Smartphones.